Company Profile
Company Name | Kubota Machinery Trading Co.,Ltd. |
---|---|
Head Office | 2-47, Shikitsuhigashi 1-chome, Naniwa-ku, Osaka 556-8601 Japan |
Established | October 1988 |
Capital | 30 million yen (Fully founded by Kubota Corporation) |
President & CEO | Shigeo Koto |
Number of Employees | 72 (as of April 4, 2023) |
Revenues | 93.6 billion yen (January 2022 - December 2022) |
Business | Export / Import, Intermediate trading of production components for Kubota Group |
Fiscal year ending | December |
Correspondent Financial Institution | Sumitomo Mitsui Banking Corporation / Osaka Head Office |
Head Office
2-47, Shikitsuhigashi 1-chome,
Naniwa-ku, Osaka 556-8601 Japan
TEL. +81-6-6648-2187
SAKAI Office
64, Ishizukitamachi,
Sakai-ku, Sakai 590-0823 Japan
TEL. +81-72-241-1130