Company Profile
| Company Name | Kubota Machinery Trading Co.,Ltd. |
|---|---|
| Head Office | 2-47, Shikitsuhigashi 1-chome, Naniwa-ku, Osaka 556-8601 Japan |
| Established | October 1988 |
| Capital | 30 million yen (Fully founded by Kubota Corporation) |
| President & CEO | Yasuaki Shiomi |
| Number of Employees | 80 (as of July 1, 2024) |
| Revenues | 93 billion yen (January 2023 - December 2023) |
| Business | Export / Import, Intermediate trading of production components for Kubota Group |
| Fiscal year ending | December |
| Correspondent Financial Institution | Sumitomo Mitsui Banking Corporation / Osaka Head Office |
Head Office
2-47, Shikitsuhigashi 1-chome,
Naniwa-ku, Osaka 556-8601 Japan
TEL. +81-6-6648-2187

